Pennsylvania now has 268 confirmed cases of COVID-19. That’s a jump of 83 cases from yesterday.
The state has had one death so far and 2,574 people who have tested negative.
County-specific counts can be found here:
County | Cases | Deaths |
Adams | 4 | 0 |
Allegheny | 28 | 0 |
Beaver | 3 | 0 |
Berks | 5 | 0 |
Bucks | 16 | 0 |
Centre | 1 | 0 |
Chester | 17 | 0 |
Cumberland | 11 | 0 |
Delaware | 23 | 0 |
Erie | 1 | 0 |
Franklin | 1 | 0 |
Lackawanna | 4 | 0 |
Lancaster | 2 | 0 |
Lebanon | 1 | 0 |
Lehigh | 2 | 0 |
Luzerne | 2 | 0 |
Monroe | 19 | 0 |
Montgomery | 59 | 0 |
Northampton | 10 | 1 |
Philadelphia | 42 | 0 |
Pike | 2 | 0 |
Potter | 1 | 0 |
Washington | 3 | 0 |
Wayne | 1 | 0 |
Westmoreland | 4 | 0 |
York | 6 | 0 |
In response to the spread of the virus, Gov. Tom Wolf yesterday ordered all non-life-sustaining businesses in Pennsylvania to close their physical locations. Enforcement actions against businesses that do not close physical locations will begin at 12:01 a.m. Saturday, March 21.